You may be aware that Shropshire Council made an announcement last week in respect of a successful bid for Government funding which has secured the Council almost £902, 940 to install more on-street electric vehicle charging points across the county. The grant award came from the ‘Office for Zero Emission Vehicles’, with support of the Energy Saving Trust. This will enable the installation of on-street charge points for residents wishing to charge their plug-in electric vehicles. Shropshire Council will now work with our charge point operator, ‘Connected Kerb’, to bring the number of EV charge points to 320, across 45 locations in the county.
Link to press release: https://newsroom.shropshire.gov.uk/2022/10/electric-vehicle-charging-points-funding/
The programme of sites for which installations are proposed is as follows:
| Number | Site Name | Postcode |
| 1 | Falcons Court car park | TF13 6PG |
| 2 | Childe Road West car park | DY14 8GH |
| 3 | Mill Street car park | SY4 5DD |
| 4 | Broseley Bridgnorth Road | TF12 5JB |
| 5 | Aston street car park | TF11 8DW |
| 6 | Bainbridge Green | SY13QS |
| 7 | Wat’s Drive | SY11 1ET |
| 8 | Lloyd Street | SY111NL |
| 9 | St Mary’s Lane car park | TF13 6HD |
| 10 | George Street | SY13 1NY |
| 11 | Corvedale road | SY7 9NE |
| 12 | Broad street | SY8 1NH |
| 13 | Corve street | SY8 1DN |
| 14 | Albrighton High Street (Crown Hotel) | WV7 3JA |
| 15 | Albrighton High street | WV7 3JU |
| 16 | Bridgnorth Innage Lane | WV16 4HL |
| 17 | Bridgnorth Listley Street North | WV16 4AW |
| 18 | Broseley Dark Lane | TF12 5LH |
| 19 | Church Stretton Easthope 1-4 | SY6 6BL |
| 20 | Cleobury Mortimer Childe Road (East) | DY14 8PB |
| 21 | Clun High street | SY7 8LJ |
| 22 | Highley High Street | WV16 6LF |
| 23 | 25 Woodhill Rd | WV16 6HF |
| 24 | Ludlow Galdeford Zone A | SY8 1QB |
| 25 | Market Drayton Frogmore Road | TF9 3EB |
| 26 | Prees Church Street | SY13 2DK |
| 27 | 131 Copthorne road | SY38NA |
| 28 | Whitchurch Castle Hill | SY131BG |
| 29 | Whitchurch Newtown | SY13 1DE |
| 30 | Whitchurch Sherrymill Hill | SY13 1XA |
| 31 | Whitchurch St John’s Street | SY13 1QT |
| 32 | 56 Broadway, Shifnal | TF11 8AJ |
| 33 | Gabowen Rail Station | SY11 3QN |
| 34 | 93 New Pk Rd | SY1 2RT |
| 35 | 79 Bishop street | SY2 5HA |
| 36 | Abbey foregate, Shrewsbury, additional | SY2 6BS |
| 37 | Aston street car park Wem | SY4 5EP |
| 38 | Church Stretton 6 Essex road | SY6SAS |
| 39 | Edward street Oswestry | SY11 2BL |
| 40 | Victoria Road | TF11 8AW |
As you can see, five of the forty sites are located in Shifnal and Albrighton.
It is anticipated that 2-6 charge points providing up to 4-12 charging bays will be made available at each of the locations above.
Site selection has been informed by data analytics showing locations of early adopters of technology in residential areas where properties have little / no off-street parking and charge point locations are therefore carefully distributed to provide convenient access to EVCPs for residents within each region without off street parking and is intended to give them confidence in their ability to access chargers when they need them.
Shropshire Council and its existing technology provider Connected Kerb will also actively engage the community to promote increased public awareness of the new infrastructure and its advantages. Community engagement will take place at the point of installation, information will be distributed to residents to providing detail on electric vehicle technology and how to use the new charge points. The charge point system provides real-time charge point usage data. This will be used to develop follow-up customer engagement plans to continue to drive up utilisation. Needless to say if any more opportunities arise to bid for further grant monies arise then we will make further submissions.
